Used electric vehicle
2023 Rivian R1S Adventure
$53,589
All-in pricing, no dealer fees. Recurrent Range Score 88 (Good), independently verified.
Video walkarounds
Details
| Price | $53,589, no dealer fees |
|---|---|
| VIN | 7PDSGABA0PN016365 |
| Mileage | 62,645 mi |
| Recurrent Range Score | 88 out of 100 (Good) What the score means |
| Real-world range today | 283 mi (Recurrent estimate) |
| Real-world range when new | about 322 mi (Recurrent estimate) |
| EPA rating when new | 321 mi (lab test) |
| Battery pack | Large pack (131 kWh usable) |
| Battery warranty | 8 yr / 175,000 mi, transferable. Covered through July 2031 or 175,000 miles, whichever comes first (112,355 miles left) |
| Trim | Adventure |
| Drive | All-wheel drive (AWD) |
| Seats | 7 |
| Charge port | J1772 |
| Exterior color | Half Moon Grey |
| Interior color | Gray |
| Wheels | 21" Road |
| Towing | Factory tow package |
| Body style | Sport Utility |
| Location | Otonamo, 1649 E McKinley Ave, Mishawaka, IN 46545 |
Quad-motor R1S Adventure in Half Moon Grey over a gray interior, with seven seats, a factory tow package, and Rivian's Large battery pack rated at 321 miles EPA when new. CARFAX shows one owner and no accidents.
View the free CARFAX report (PDF) View the Recurrent battery report
Awards & accolades
- IIHS Top Safety Pick+IIHS, 2023, the only large SUV to earn it that year
More EVs in stock
- 2026 Tesla Model Y Premium33,737 mi · $48,499
- 2023 Tesla Model Y Long Range55,197 mi · $34,299
- 2022 Tesla Model Y Long Range107,287 mi · $24,999
Buying a used Rivian R1S: years, warranty and what to check →